World Creative Rankings 2023: the most-awarded ECDs in the world revealed
We reveal the most-awarded executive creative officers in the industry in the 2023 edition of The Drum’s World Creative Rankings.
Serviceplan, the agency behind award winning work for Dot, saw its ECDs rank highly this year / Serviceplan
This week, we examine which chief creative officers, creative directors and copywriters received the most critical acclaim via industry awards over the last year. Today, it’s the turn of executive creative directors such as Leo Burnett Chicago’s Sam Shepherd, who leads the rankings.
Shepherd is joined at the top by fellow luminaries Marie Claire Maalouf of Impact BBDO and Christophe Everke at Serviceplan.
The rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout 2022.
1 | Sam Shepherd | Leo Burnett Chicago |
2 | Elliot Langerman | ZS |
3 | Marie Claire Maalouf | Impact BBDO |
4 | Mike Dubrick | Rethink Toronto |
5 | Christoph Everke | Serviceplan Gruppe |
6 | Alexander Nagel | Serviceplan Campaign 3 |
7 | Ali Rez | Impact BBDO |
8 | Daniel Fisher | Oglivy |
9 | Jason Romeyko | Serviceplan |
10 | Andrey Tyukavkin | Publicis Italy |
11= | Saulo Rocha | David Madrid |
11= | Andre Toledo | David New York |
13 | Colin Craig | Performance Art |
14 | Joe Abou Khaled | Impact BBDO |
15 | Jason Graff | Area 23 |
16= | Cedric Astrella | McCann Paris |
16= | Guy Swimer | McCann Health London |
16= | Sebastien Boutebel | Saatchi&Saatchi |
19 | Joao Medeiros | Havas Middle East |
20 | Nicholas Hulley | AMV BBDO |
21 | Marcus Kawamura | Kawalab.co |
22 | Nadja Lossgott | AMV BBDO |
23 | Morten Grubak | Virtue Worldwide |
24 | Milos Obradovic | Publicis Italy |
25 | Bruno Brux | Gut São Paulo |
26 | Benjamin Merkel | Leo Burnett |
27= | Lorenz Langgartner | Serviceplan Group |
27= | Franz Roppischer | Serviceplan Group |
29= | Niraj Zaveri | VMLY&R |
29= | Justin Ebert | VMLY&R |
31 | Neville Shah | Ogilvy |
32 | Gavin Chimes | Howatson+Company |
33 | Edgard Gianesi | David |
34 | Gary Resch | FCB New York |
35 | Peter Alsante | Grey NY |
36 | Oliver Handlos | Publicis New York |
37 | Lynsey Atkin | 4creative |
38= | Leia Rogers | Rethink |
38= | Murilo Melo | Gut São Paulo |
40 | Andy Fergusson | Leo Burnett Australia |
Cheil produced ’The Cost of Bullying’ for client Samsung. ECD Kimmy Liu ranked 40th this year.
41 | Kimmy Liu | Cheil |
42 | Morgan Tierney | Rethink |
43 | Renata Leao | David |
44 | Jules Chalkley | Ogilvy UK |
45 | Matias Menendez | AKQA |
46= | Laurie Howell | Droga5 |
46= | Toby Treyer-Evans | Droga6 |
48= | Daniel Koller | Seven.One AdFactory |
48= | Lisa Fedyszyn | Special Group New Zealand |
48= | Jonathan McMahon | Special Group New Zealand |
51 | Haydn Kerr | Tribal Aotearoa |
52 | McKay Hathaway | VMLY&R |
53= | Bianca Guimaraes | Mischief |
53= | Kevin Mulroy | Mischief |
55 | Hagen Fiedler | Astral Kreativ |
56= | Marcelo Ramirez | Havas |
56= | Bharat Kumar | Havas |
56= | Josefine Richards | Apple |
56= | Markus Ahlm | Colony Agency Production |
56= | Toby Allen | The&Partnership |
56= | Jim Hilson | Impact BBDO |
Impact BBDO was honored for its Tena campaigns over the last year. ECD Jim Hilson ranked joint 56th in our league table.
62= | Benjamin Marchal | TBWA Paris |
62= | Faustin Claverie | TBWA Paris |
64= | Colin Selikow | DDB |
64= | Prasert Vijitpawan | Ogilvy Group Thailand |
64= | Andres Villalobos | Ogilvy Honduras |
67= | Guilherme Biglia | Asteroide |
67= | Ariel Abramovici | Gut LA |
67= | Bruno Acanfora | Gut LA |
70 | Samira Ansari | Deutsch NY |
71= | Peter Waibel | Freelance |
71= | Rico Noel | Freelance |
73 | Zach Hilder | 72andSunny |
74 | Nicolas Becker | Havas Germany |
75= | Alfred Wong | TBWA |
75= | Brian Ma | Freelance |
75= | Mike Bokman | 180LA |
78 | Ramiro Raposo | The Community |
79= | Shagun Seda | Netflix |
79= | Rodrigo Leal Rodrigues | Horizon FCB Dubai |
81= | Patrik Lenhart | R/GA |
81= | Christof Deutscher | Media.Monks |
81= | Mohammed Sehly | Leo Burnett KSA |
81= | Marc Sobier | Verizon |
81= | Beto Rogoski | VMLY&R |
86 | Kash Sree | Freelance |
87= | Stevie Archer | SS+K |
87= | Ant Nelson | Adam & Eve/DDB |
87= | Mike Sutherland | Adam & Eve/DDB |
90= | Marcus Tesoriero | The General Store |
90= | Fernando Pellizzaro | AKQA Bloom |
90= | Christina Yu | OstrichCo Inc. |
90= | Gumpon Laksanajinda | Ogilvy Bangkok |
90= | Jean Zamprogno | AKQA Bloom |
95= | Gary Steele | DDB New Zealand |
95= | Brynna Aylward | Gut Toronto |
97= | Youri Guerassimov | Marcel |
97= | Gaetan Du Peloux | Marcel |
97= | Nicolas Quintal | Rethink |
97= | Evgeny Primachenko | Wieden+Kennedy |
World Creative Rankings:
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.