The World’s most awarded Executive Creative Directors
Ranking the elite ECDs guiding the teams behind the world’s most awarded campaigns.
1 | Colin Selikow | |||
=2 | Lorenz Langgartner | |||
=2 | Franz Roppischer | |||
4 | Andrey Tyukavkin | |||
5 | Daniel Fisher | |||
6 | Jake Barrow | |||
=7 | Christian Anhut | |||
=7 | Jan Propach | |||
9 | Samira Ansari | |||
10 | Derek Blais | |||
=11 | Yifei Chai | |||
=11 | Sy-Jenq Cheng | |||
=13 | Ant Nelson | |||
=13 | Mike Sutherland | |||
15 | Marie Claire Maalouf | |||
16 | John Mescall | |||
17 | Marcin Sosinski | |||
18 | Dirk Greene | |||
19 | Mike Dubrick | |||
20 | Bernardo Romero | |||
21 | Jason Romeyko | |||
=22 | Niels Sienaert | |||
=22 | Eduardo Tavares | |||
=22 | Lara Herzer | |||
=22 | Tim Schoenmaeckers | |||
26 | Beto Rogoski | |||
=27 | Ramiro Rodriguez Gamallo | |||
=27 | Matias Lafalla | |||
29 | Morten Grubak | |||
30 | Juan Pablo Lufrano | |||
31 | Eoin Sherry | |||
=32 | Elliot Harris | |||
=32 | Barbara Humphries | |||
34 | Colin Craig | |||
35 | Maria Devereux | |||
36 | Xavier Blais | |||
37 | Andre Toledo | |||
=38 | Luke Ridgway | |||
=38 | Saulo Rocha | |||
=38 | Jules Chalkley | |||
=38 | Alejandro Ditrolio | |||
42 | Jason Graff | |||
=43 | Rafael Gil | |||
=43 | Rodrigo Almeida | |||
=45 | Joe Abou Khaled | |||
=45 | Hagen Fiedler | |||
47 | Milos Obradovic | |||
=48 | Matias Martty | |||
=48 | Ioana Filip | |||
=48 | Brian McCauley | |||
=48 | Agustin Alba | |||
=48 | Gaston Canaves | |||
53 | Gavin Chimes | |||
=54 | Pete Johnson | |||
=54 | Cristina Rodriguez Reina | |||
=56 | Adriano Matos | |||
=56 | Bianca Guimaraes | |||
=56 | Kevin Mulroy | |||
=59 | Edgard Gianesi | |||
=59 | Cyril Louis | |||
=61 | Ignacio Flotta | |||
=61 | Nicolas Vara | |||
63 | Cedric Astrella | |||
64 | Renata Leao | |||
65 | Sonal Chhajerh | |||
66 | Gustavo Victorino | |||
=67 | Prasert Vijitpawan | |||
=67 | Juan Cardenas | |||
69 | Andrew MacPhee | |||
70 | Raul Garcia | |||
71 | Justin Ruben | |||
72 | Nicholas Bergantin | |||
=73 | Gautam Wadher | |||
=73 | Andy Fergusson | |||
75 | Rod Henriques | |||
=76 | Megan Skelly | |||
=76 | Matt Zavala | |||
=78 | Tomas Ostiglia | |||
=78 | Murilo Melo | |||
=80 | Lisa Fedyszyn | |||
=80 | Jonathan McMahon | |||
=82 | Ana Balarin | |||
=82 | Hermeti Balarin | |||
=82 | Jamie Kennaway | |||
=82 | John Petty | |||
=86 | Bruno Brux | |||
=86 | Alfred Wong | |||
=86 | Brian Ma | |||
89 | Matias Menendez | |||
=90 | Russ Tucker | |||
=90 | Malaika Bigirumwami | |||
92 | Santiago Luna Lupo | |||
=93 | Moritz Dornig | |||
=93 | Ashish Tambe | |||
=93 | Sergio Franco Tosso | |||
=96 | Peter Little | |||
=96 | Niraj Zaveri | |||
=96 | Justin Ebert | |||
99 | Nina Lucato | |||
100 | Kimmy Liu | |||
=111 | Pedro Mayorga | |||
=111 | Adriano Lombardi | |||
=111 | Francisco Bledel | |||
=114 | Ricardo Wolff | |||
=114 | Joao Medeiros | |||
=116 | Camilla Clerke | |||
=116 | Gonzalo Fernandez | |||
=116 | Juan Ure | |||
=119 | Marcelo Nogueira | |||
=119 | Maxime Saute | |||
=119 | Greg Greenberg | |||
=122 | Selim Unlusoy | |||
=122 | Daniel Kee | |||
=122 | Mark Elwood | |||
=122 | Riccardo Fregoso | |||
=126 | Paul Marty | |||
=126 | Etienne Renaux | |||
=126 | Patricio Elfi | |||
=129 | Arpan Jain | |||
=129 | Fabrice Delacourt | |||
=131 | Simon Higby | |||
=131 | Katrina Alvarez-Jarratt | |||
133 | Peter Kain | |||
=134 | Angela Mears | |||
=134 | Jo Moore | |||
=136 | Renato Zandona | |||
=136 | Fumitaka Takano | |||
=136 | Jamie Cordwell | |||
=139 | Ryan Paterson | |||
=139 | Dave Loew | |||
=147 | Rodrigo Marangoni | |||
=152 | Nacho Onate | |||
=152 | Atiya Zaidi | |||
=152 | Nestor Garcia | |||
=155 | Diego Bertagni | |||
=155 | Marc Watson | |||
=155 | Dustin Tomes | |||
=158 | Anthony Atkinson | |||
=158 | Philip Sicklinger | |||
=158 | Alex Booker | |||
=158 | Guilherme Racz | |||
=158 | Yuya Furukawa | |||
=158 | Tuki Ghiassi | |||
=158 | Lucas Casao | |||
=165 | Sheng Jin Ang | |||
=165 | Marcus Kawamura | |||
=165 | Nopharit Dusadeedumkoeng | |||
168 | Nicolas Becker | |||
169 | Costin Bogdan | |||
=170 | Simon Au | |||
=199 | Leila Katrib | |||
=199 | David Moore | |||
09 Apr 2024
5 min read
Contact Us
Get in touch for more information or to access additional opportunities and partnership options